Doctor | Actor | Years | Seasons | Episodes | Stories |
1 | William Hartnell | 1963-1966 | 1-4 | 134 | 29 |
2 | Patrick Troughton | 1966-1969 | 4-6 | 119 | 21 |
3 | Jon Pertwee | 1970-1974 | 7-11 | 128 | 24 |
4 | Tom Baker | 1975-1981 | 12-18 | 178 | 42 |
5 | Peter Davison | 1982-1984 | 19-21 | 69 | 20 |
6 | Colin Baker | 1984-1986 | 21-23 | 31 | 8 |
7 | Sylvester McCoy | 1987-1996 | 24-26 | 42 | 12 |
8 | Paul McGann | 1996 | Special | 1 |   |
9 | Christopher Ecclestone | 2005 | 1 | 13 |   |
10 | David Tennant | 2005-2010 | 2-4 | 47 |   |
11 | Matt Smith | 2010- | 5 | 14* |   |
This makes no distinguishment between length of episodes.
So altough Pertwee did 5 years and Troughton 3 they're about equal in terms of episodes because Pertwee's seasons were so much shorter. But in terms of years and episodes Tom Baker is waaaay out in front.
No comments:
Post a Comment