I'd already got the 4 disc version but was interested to see what the differences are between the two.
So I got Excel to pull me a list of the the tracks and their lengths and compared the two to see which CD had the longer version, which tracks were exclusive to which CD and which were identical in length.
The results make interesting reading.....
The very small differences in length, a couple of seconds, can be accounted for by the track spacing in most cases. Essentially these tracks are the same.
TITLE | 11 disc | 4 disc | BEST | ||||
Disc | Track | Length | Disc | Track | Length | ||
Doctor Who (Original Theme) | 01 | 01 | 02:22 | 01 | 01 | 02:20 | 11 00:02 |
Doctor Who (Pilot Theme) | 01 | 02 | 02:05 | - | - | - | 11 Only |
TARDIS Exterior Hum and Door [original] | 01 | 03 | 00:23 | - | - | - | 11 Only |
Entry into the TARDIS (Full length version) | 01 | 04 | 11:56 | - | - | - | 11 Only |
TARDIS Original Takeoff Sequence | 01 | 05 | 01:47 | - | - | - | 11 Only |
Doctor Who (Original Titles Music) | 01 | 06 | 02:09 | - | - | - | 11 Only |
Three Guitars Mood 2 | 01 | 07 | 02:03 | 01 | 02 | 02:03 | Same |
TARDIS Takeoff | 01 | 08 | 01:24 | 01 | 03 | 00:49 | 11 00:35 |
Forest Atmosphere | 01 | 09 | 01:08 | 01 | 04 | 01:07 | 11 00:01 |
Skaro - Petrified Forest Atmosphere (“Thal Wind”) | 01 | 10 | 02:21 | - | - | - | 11 Only |
TARDIS Computer | 01 | 11 | 01:08 | - | - | - | 11 Only |
Forest With Creature | 01 | 12 | 00:55 | 01 | 05 | 00:54 | 11 00:01 |
City Music 1 and 2 | 01 | 13 | 00:56 | 01 | 06 | 00:56 | Same |
Dalek City Corridor | 01 | 14 | 02:02 | - | - | - | 11 Only |
The Daleks | 01 | 15 | 00:32 | 01 | 07 | 00:32 | Same |
Dalek Control Room | 01 | 16 | 00:34 | 01 | 08 | 00:34 | Same |
The Storm Continued (Susan Meets Alydon) | 01 | 17 | 02:38 | - | - | - | 11 Only |
The Fight | 01 | 18 | 01:03 | - | - | - | 11 Only |
The Ambush | 01 | 19 | 02:00 | 01 | 09 | 02:00 | Same |
Rising Tension | 01 | 20 | 01:16 | - | - | - | 11 Only |
Demented Dalek | 01 | 21 | 00:22 | - | - | - | 11 Only |
Capsule Oscillation (Dalek Destructor Fuse Bomb Countdown) | 01 | 22 | 00:19 | 01 | 10 | 00:19 | Same |
Explosion, TARDIS Stops | 01 | 23 | 01:10 | 01 | 11 | 01:10 | Same |
Sleeping Machine | 01 | 24 | 00:52 | 01 | 12 | 00:52 | Same |
Sensorite Speech Background | 01 | 25 | 01:11 | - | - | - | 11 Only |
The Chase (Music and Effects from the Soundtrack) | 01 | 26 | 01:37 | - | - | - | 11 Only |
Dalek Spaceship Lands | 01 | 27 | 00:17 | 01 | 13 | 00:17 | Same |
Dalek Tracking Device | 01 | 28 | 00:36 | - | - | - | 11 Only |
Dalek Spaceship Takeoff | 01 | 29 | 00:47 | - | - | - | 11 Only |
TARDIS Lands | 01 | 30 | 00:11 | 01 | 14 | 00:11 | Same |
Chumbley (Constant Run) | 01 | 31 | 00:27 | 01 | 15 | 00:27 | Same |
Chumbley at Rest | 01 | 32 | 00:28 | 01 | 16 | 00:28 | Same |
Marche | 01 | 33 | 02:40 | 01 | 17 | 02:40 | Same |
Chumbley Sends Message | 01 | 34 | 00:07 | - | - | - | 11 Only |
Chumbley Dome (Rises Falls Rises Falls) | 01 | 35 | 00:19 | - | - | - | 11 Only |
Chumbley Dies | 01 | 36 | 00:12 | - | - | - | 11 Only |
A Strange Sickness | 01 | 37 | 00:44 | 01 | 18 | 00:44 | Same |
Kembel I | 01 | 38 | 00:46 | - | - | - | 11 Only |
Daleks | 01 | 39 | 00:41 | - | - | - | 11 Only |
Activity on Dalek Ship Control Panel | 01 | 40 | 00:46 | - | - | - | 11 Only |
Daleks at the TARDIS | 01 | 41 | 00:25 | - | - | - | 11 Only |
Wall of Fire | 01 | 42 | 00:24 | - | - | - | 11 Only |
At the City Walls | 01 | 43 | 00:37 | - | - | - | 11 Only |
Leaving Kembel | 01 | 44 | 00:21 | - | - | - | 11 Only |
The Experiment | 01 | 45 | 00:41 | - | - | - | 11 Only |
Invisible Creatures | 01 | 46 | 00:51 | - | - | - | 11 Only |
Dalek Time Machine | 01 | 47 | 00:19 | - | - | - | 11 Only |
The Missing TARDIS | 01 | 48 | 00:51 | - | - | - | 11 Only |
The Tomb | 01 | 49 | 00:54 | - | - | - | 11 Only |
The Heart of the Mountain | 01 | 50 | 00:35 | - | - | - | 11 Only |
Growing Menace | 01 | 51 | 02:08 | 01 | 19 | 02:08 | Same |
The Time Destructor | 01 | 52 | 05:17 | - | - | - | 11 Only |
Excerpts from “The Ballad of the Last Chance Saloon” | 01 | 53 | 03:51 | 01 | 20 | 03:51 | Same |
Transfer of Human Energy into Reserve | 01 | 54 | 01:56 | - | - | - | 11 Only |
Energy Escapes | 01 | 55 | 00:23 | - | - | - | 11 Only |
Space Adventure Part 2 | 01 | 56 | 01:22 | 01 | 21 | 01:21 | 11 00:01 |
Cybership Interior Atmosphere | 01 | 57 | 01:00 | - | - | - | 11 Only |
Machinery in TARDIS Goes Wild (Regeneration) | 01 | 58 | 01:03 | - | - | - | 11 Only |
TITLE | 11 disc | 4 disc | BEST | ||||
Disc | Track | Length | Disc | Track | Length | ||
Regeneration Runs Down | 02 | 01 | 00:10 | - | - | - | 11 Only |
The Doctor’s Transitional Trauma | 02 | 02 | 00:53 | - | - | - | 11 Only |
The Fish People | 02 | 03 | 00:38 | - | - | - | 11 Only |
Heartbeat Chase | 02 | 04 | 01:57 | 01 | 22 | 01:57 | Same |
Chromophone Band | 02 | 05 | 01:56 | 01 | 23 | 01:56 | Same |
Controller Chimes | 02 | 06 | 00:10 | - | - | - | 11 Only |
Muzak (from “Time in Advance”) | 02 | 07 | 03:19 | - | - | - | 11 Only |
Propaganda Sleep Machine | 02 | 08 | 01:08 | 01 | 24 | 01:08 | Same |
The Macra Terror (Incidental music excerpt) | 02 | 09 | 00:32 | - | - | - | 11 Only |
Doctor Who (New Opening, 1967 - full version) | 02 | 10 | 02:20 | 01 | 41 | 02:20 | Same |
Univers Sideral | 02 | 11 | 02:26 | 01 | 25 | 02:26 | Same |
Space Time Music Part 1 | 02 | 12 | 01:21 | 01 | 26 | 01:21 | Same |
Yeti Control Sphere Move, Call and Answer | 02 | 13 | 00:22 | - | - | - | 11 Only |
The Ice Warriors One Titles | 02 | 14 | 00:52 | - | - | - | 11 Only |
The Ice Warriors Two-Six Titles | 02 | 15 | 00:44 | - | - | - | 11 Only |
Space Time Music Part 2 | 02 | 16 | 01:19 | 01 | 27 | 01:19 | Same |
Sting & Web (Cocooning Interior Cobweb Pulsates) | 02 | 17 | 02:04 | - | - | - | 11 Only |
4 Stings | 02 | 18 | 00:18 | - | - | - | 11 Only |
Fury from the Deep - Mr Oak and Mr Quill | 02 | 19 | 00:40 | 01 | 28 | 00:39 | 11 00:01 |
Lead-In to Cyber Planner | 02 | 20 | 00:14 | - | - | - | 11 Only |
Cyber Planner Background | 02 | 21 | 00:37 | - | - | - | 11 Only |
Cybermen Stab & Music | 02 | 22 | 01:32 | 01 | 29 | 01:32 | Same |
Rocket Stab | 02 | 23 | 00:07 | - | - | - | 11 Only |
Birth of Cybermats | 02 | 24 | 00:44 | 01 | 30 | 00:44 | Same |
Cybermats Attracted to Wheel | 02 | 25 | 00:40 | - | - | - | 11 Only |
Rocket in Space | 02 | 26 | 01:49 | - | - | - | 11 Only |
Interior Rocket (Suspense Music) | 02 | 27 | 01:55 | 01 | 31 | 01:55 | Same |
Servo Robot Music | 02 | 28 | 01:27 | - | - | - | 11 Only |
Wheel Stab | 02 | 29 | 00:14 | - | - | - | 11 Only |
Cosmos Atmosphere | 02 | 30 | 01:08 | - | - | - | 11 Only |
Alien Ship Music | 02 | 31 | 01:00 | - | - | - | 11 Only |
Jarvis in a Dream State | 02 | 32 | 00:47 | - | - | - | 11 Only |
2 Stabs | 02 | 33 | 00:12 | - | - | - | 11 Only |
TARDIS (New Landing) | 02 | 34 | 00:19 | - | - | - | 11 Only |
Dominators’ Saucer Power On | 02 | 35 | 00:40 | - | - | - | 11 Only |
Sting | 02 | 36 | 00:05 | - | - | - | 11 Only |
Statues Move (a and b) | 02 | 37 | 00:36 | - | - | - | 11 Only |
Galaxy Atmosphere | 02 | 38 | 01:04 | 01 | 32 | 01:04 | Same |
Dominators’ Saucer Interior | 02 | 39 | 02:04 | - | - | - | 11 Only |
Tension Builder (a) | 02 | 40 | 00:45 | - | - | - | 11 Only |
Tension Builder (c) | 02 | 41 | 00:40 | - | - | - | 11 Only |
Tension Builder (d) | 02 | 42 | 01:06 | - | - | - | 11 Only |
Low Sting | 02 | 43 | 00:10 | - | - | - | 11 Only |
TARDIS, Extra Power Unit Plugged In | 02 | 44 | 01:53 | - | - | - | 11 Only |
Zoe’s Theme | 02 | 45 | 01:20 | 01 | 33 | 01:20 | Same |
White Void | 02 | 46 | 01:17 | - | - | - | 11 Only |
The Dark Side of the Moon | 02 | 47 | 00:31 | 01 | 34 | 00:31 | Same |
The Company | 02 | 48 | 01:31 | 01 | 35 | 01:31 | Same |
Muzak (from “Time in Advance”) | 02 | 49 | 02:44 | - | - | - | 11 Only |
Brigadier Lethbridge-Stewart | 02 | 50 | 01:22 | - | - | - | 11 Only |
Mysteries | 02 | 51 | 01:30 | - | - | - | 11 Only |
Cyberman Brought to Life | 02 | 52 | 01:13 | - | - | - | 11 Only |
Cyber Invasion | 02 | 53 | 02:13 | - | - | - | 11 Only |
The Learning Hall | 02 | 54 | 02:40 | - | - | - | 11 Only |
Entry into the Machine | 02 | 55 | 01:33 | - | - | - | 11 Only |
Sting | 02 | 56 | 00:19 | - | - | - | 11 Only |
Machine and City Theme | 02 | 57 | 01:49 | 01 | 36 | 01:49 | Same |
Kroton Theme | 02 | 58 | 02:14 | 01 | 37 | 02:14 | Same |
The Seeds of Death Titles | 02 | 59 | 00:35 | 01 | 38 | 00:35 | Same |
Moon Control | 02 | 60 | 00:24 | - | - | - | 11 Only |
Diffraction (Ice Warrior Gun Impact) | 02 | 61 | 00:22 | - | - | - | 11 Only |
Ice Warriors Music | 02 | 62 | 00:25 | 01 | 39 | 00:26 | 4 00:01 |
Moon Homing Beam Call Signal & Reply | 02 | 63 | 00:21 | - | - | - | 11 Only |
TARDIS Lands | 02 | 64 | 00:26 | - | - | - | 11 Only |
Alien Control Centre | 02 | 65 | 00:27 | - | - | - | 11 Only |
Time Zone Atmosphere | 02 | 66 | 00:40 | - | - | - | 11 Only |
Dimensional Control (SIDRAT Dimensions Contract) | 02 | 67 | 00:50 | - | - | - | 11 Only |
War Lord Arrival | 02 | 68 | 00:16 | - | - | - | 11 Only |
War Chief Music | 02 | 69 | 00:14 | - | - | - | 11 Only |
Silver Box (The Doctor calls for help) | 02 | 70 | 01:03 | - | - | - | 11 Only |
Time Lord Court | 02 | 71 | 03:53 | 01 | 40 | 01:32 | 11 02:21 |
TITLE | 11 disc | 4 disc | BEST | ||||
Disc | Track | Length | Disc | Track | Length | ||
Doctor Who Opening Title Theme (1970) | 03 | 01 | 00:45 | - | - | - | 11 Only |
TARDIS tries to take off | 03 | 02 | 00:32 | - | - | - | 11 Only |
Music from “Doctor Who and the Silurians” | 03 | 03 | 07:35 | - | - | - | 11 Only |
Outer Space | 03 | 04 | 02:05 | - | - | - | 11 Only |
TARDIS Control On & Warp Transfer | 03 | 05 | 00:23 | - | - | - | 11 Only |
Blue Veils and Golden Sands | 03 | 06 | 03:26 | - | - | - | 11 Only |
The Delian Mode | 03 | 07 | 05:32 | - | - | - | 11 Only |
Battle Theme | 03 | 08 | 01:02 | - | - | - | 11 Only |
The Master’s Theme | 03 | 09 | 00:43 | 01 | 42 | 00:43 | Same |
Hypnosis Music | 03 | 10 | 00:34 | 01 | 43 | 00:36 | 4 00:02 |
Dover Castle | 03 | 11 | 00:29 | 01 | 44 | 00:29 | Same |
Keller Machine Appears and Vanishes | 03 | 12 | 00:22 | 01 | 45 | 00:22 | Same |
Keller Machine Theme | 03 | 13 | 00:44 | 01 | 46 | 00:43 | 11 00:01 |
Axos Cell Interior Atmosphere | 03 | 14 | 00:50 | - | - | - | 11 Only |
Brain Centre Atmosphere | 03 | 15 | 00:16 | - | - | - | 11 Only |
Copy machine tickover | 03 | 16 | 00:16 | 01 | 47 | 00:16 | Same |
The Axons Approach | 03 | 17 | 01:45 | 01 | 48 | 01:45 | Same |
TARDIS Lands | 03 | 18 | 00:22 | - | - | - | 11 Only |
TARDIS Interior (Stationary) | 03 | 19 | 00:56 | - | - | - | 11 Only |
TARDIS Interior (In flight) | 03 | 20 | 00:54 | - | - | - | 11 Only |
Music from “The Sea Devils” | 03 | 21 | 05:24 | 01 | 49 | 05:24 | Same |
Transfer Machine Arrival | 03 | 22 | 00:17 | - | - | - | 11 Only |
Music from “The Mutants” | 03 | 23 | 07:13 | 01 | 50 | 07:12 | 11 00:01 |
Doctor Who [Stereo version 1972] | 03 | 24 | 02:23 | - | - | - | 11 Only |
Doctor Who [Delaware version 1972] | 03 | 25 | 02:10 | - | - | - | 11 Only |
Time Lords Background | 03 | 26 | 01:20 | - | - | - | 11 Only |
Music from “Carnival of Monsters” Episode 1 | 03 | 27 | 03:35 | - | - | - | 11 Only |
Frontier in Space - Hyperspace Jump | 03 | 28 | 00:27 | - | - | - | 11 Only |
Music from “Frontier in Space” Episodes 1 and 2 | 03 | 29 | 05:39 | 01 | 51 | 01:46 | 11 03:53 |
TARDIS Malfunctions (sequence) | 03 | 30 | 02:00 | - | - | - | 11 Only |
Exxilon City Beacon | 03 | 31 | 00:54 | - | - | - | 11 Only |
Music from “Death to the Daleks” (Extended suite) | 03 | 32 | 10:27 | 01 | 52 | 03:50 | 11 06:37 |
Aggedor’s Temple Atmosphere, Peladon | 03 | 33 | 01:38 | - | - | - | 11 Only |
Music from “Planet of the Spiders” Part 2 | 03 | 34 | 02:44 | - | - | - | 11 Only |
Metebelis III Atmosphere | 03 | 35 | 01:52 | 01 | 53 | 01:53 | 4 00:01 |
Doctor Who Closing Title Theme (1970) | 03 | 36 | 01:14 | 02 | 13 | 01:15 | 4 00:01 |
TITLE | 11 disc | 4 disc | BEST | ||||
Disc | Track | Length | Disc | Track | Length | ||
Doctor Who Opening Title Theme | 04 | 01 | 00:44 | 02 | 01 | 00:44 | Same |
Mysterious Robots | 04 | 02 | 01:15 | - | - | - | 11 Only |
Nerva Beacon Infrastructure and T-Mat Couch | 04 | 03 | 01:42 | 02 | 02 | 01:42 | Same |
Styre’s Scouting Machine | 04 | 04 | 01:04 | - | - | - | 11 Only |
Music from “Revenge of the Cybermen” (Extended Suite) | 04 | 05 | 06:57 | 02 | 03 | 05:28 | 11 01:29 |
The Destruction of Charlie Rig | 04 | 06 | 00:41 | 02 | 04 | 00:42 | 4 00:01 |
A Landing In Scotland | 04 | 07 | 01:22 | 02 | 05 | 01:22 | Same |
The Zygons Attack | 04 | 08 | 00:49 | 02 | 06 | 00:51 | 4 00:02 |
Monster on the Moor | 04 | 09 | 03:28 | - | - | - | 11 Only |
Music from “The Android Invasion” Parts 3 & 4 (Extended Suite) | 04 | 10 | 09:05 | 02 | 07 | 06:32 | 11 02:33 |
The Planet Karn | 04 | 11 | 01:50 | 02 | 08 | 01:50 | Same |
Antarctica The First Pod | 04 | 12 | 02:19 | 02 | 09 | 02:17 | 11 00:02 |
Harrison Chase | 04 | 13 | 00:40 | - | - | - | 11 Only |
The Hymn of the Plants | 04 | 14 | 00:49 | - | - | - | 11 Only |
Get Dunbar! Krynoid On The Loose | 04 | 15 | 02:55 | 02 | 10 | 02:55 | Same |
The Mandragora Helix | 04 | 16 | 01:28 | 02 | 11 | 01:26 | 11 00:02 |
Inside the Doctor’s Mind | 04 | 17 | 01:52 | - | - | - | 11 Only |
Music from “The Sun Makers” | 04 | 18 | 11:24 | - | - | - | 11 Only |
Music from “The Invasion of Time” Parts 3 and 4 | 04 | 19 | 05:38 | 02 | 12 | 05:36 | 11 00:02 |
Movellan Runs Down | 04 | 20 | 02:01 | - | - | - | 11 Only |
Nova Device Countdown and Explosion | 04 | 21 | 00:29 | - | - | - | 11 Only |
Pretty Planet | 04 | 22 | 00:33 | - | - | - | 11 Only |
Doctor Who Closing Titles (40” Version) | 04 | 23 | 00:43 | - | - | - | 11 Only |
Doctor Who 1980 (Opening Titles) | 04 | 24 | 00:36 | 02 | 14 | 00:38 | 4 00:02 |
Into Argolis | 04 | 25 | 01:44 | 02 | 15 | 01:44 | Same |
Earth Shuttle Arrives | 04 | 26 | 01:21 | - | - | - | 11 Only |
The Deons | 04 | 27 | 01:27 | - | - | - | 11 Only |
Meglos | 04 | 28 | 01:32 | - | - | - | 11 Only |
Summons to Gallifrey | 04 | 29 | 01:21 | - | - | - | 11 Only |
K9 on a Mission | 04 | 30 | 00:36 | 02 | 16 | 00:35 | 11 00:01 |
Banqueting Music | 04 | 31 | 01:20 | - | - | - | 11 Only |
Nyssa’s Theme | 04 | 32 | 00:42 | 02 | 17 | 00:41 | 11 00:01 |
Kassia’s Wedding Music | 04 | 33 | 00:48 | - | - | - | 11 Only |
The Threat of Melkur | 04 | 34 | 00:54 | - | - | - | 11 Only |
TARDIS Interior (Flying, Landing Beep, Stationary, Cloister Bell) | 04 | 35 | 01:29 | - | - | - | 11 Only |
It’s The End... | 04 | 36 | 03:18 | 02 | 18 | 03:18 | Same |
Doctor Who 1980 (Closing Titles) | 04 | 37 | 01:17 | 02 | 19 | 01:16 | 11 00:01 |
TITLE | 11 disc | 4 disc | BEST | ||||
Disc | Track | Length | Disc | Track | Length | ||
“The Moment Has Been Prepared For” | 05 | 01 | 01:03 | - | - | - | 11 Only |
Doctor Who Theme (1980 - Full Version) | 05 | 02 | 02:41 | 02 | 28 | 02:42 | 4 00:01 |
Castrovalva (Suite) | 05 | 03 | 03:18 | 02 | 20 | 03:18 | Same |
Exploring the Lab | 05 | 04 | 01:48 | 02 | 21 | 01:46 | 11 00:02 |
Nyssa is Hypnotised | 05 | 05 | 00:59 | - | - | - | 11 Only |
TSS Machine Attacked | 05 | 06 | 01:03 | - | - | - | 11 Only |
Black Orchid | 05 | 07 | 03:17 | - | - | - | 11 Only |
March of the Cybermen | 05 | 08 | 05:13 | 02 | 22 | 05:13 | Same |
Omega Force Field | 05 | 09 | 01:54 | - | - | - | 11 Only |
Ergon Threat | 05 | 10 | 01:03 | - | - | - | 11 Only |
The Termination of the Doctor | 05 | 11 | 02:08 | - | - | - | 11 Only |
Janissary Band | 05 | 12 | 00:48 | - | - | - | 11 Only |
Mawdryn Undead (Suite) | 05 | 13 | 04:17 | 02 | 23 | 04:19 | 4 00:02 |
Enlightenment | 05 | 14 | 07:56 | - | - | - | 11 Only |
The King’s Demons | 05 | 15 | 05:23 | - | - | - | 11 Only |
The Five Doctors | 05 | 16 | 08:45 | 02 | 24 | 05:29 | 11 03:16 |
Warriors of the Deep | 05 | 17 | 03:54 | 02 | 25 | 03:53 | 11 00:01 |
The Awakening | 05 | 18 | 03:27 | - | - | - | 11 Only |
Frontios (Suite) | 05 | 19 | 04:21 | - | - | - | 11 Only |
Resurrection of the Daleks | 05 | 20 | 05:03 | 02 | 26 | 05:01 | 11 00:02 |
Planet of Fire | 05 | 21 | 03:56 | - | - | - | 11 Only |
The Caves of Androzani (Extended Suite) | 05 | 22 | 06:57 | 02 | 27 | 06:07 | 11 00:50 |
TITLE | 11 disc | 4 disc | BEST | ||||
Disc | Track | Length | Disc | Track | Length | ||
The Twin Dilemma (Extended Suite) | 06 | 01 | 07:19 | 03 | 01 | 04:04 | 11 03:15 |
Attack of the Cybermen (Suite) | 06 | 02 | 08:12 | - | - | - | 11 Only |
Vengeance on Varos (Suite) | 06 | 03 | 06:53 | - | - | - | 11 Only |
The Mark of the Rani (Extended Suite) | 06 | 04 | 06:48 | 03 | 02 | 03:45 | 11 03:03 |
The Two Doctors (Extended Suite) | 06 | 05 | 06:32 | 03 | 03 | 03:15 | 11 03:17 |
Timelash | 06 | 06 | 05:52 | 03 | 04 | 05:51 | 11 00:01 |
Revelation of the Daleks (The Funeral Parlour) | 06 | 07 | 02:19 | - | - | - | 11 Only |
Revelation of the Daleks | 06 | 08 | 06:17 | 03 | 05 | 03:53 | 11 02:24 |
Doctor Who Theme (1980 - Opening) | 06 | 09 | 00:45 | - | - | - | 11 Only |
The Mysterious Planet (Extended Suite) | 06 | 10 | 07:39 | 03 | 07 | 03:21 | 11 04:18 |
Mindwarp (sound effects montage) | 06 | 11 | 03:59 | - | - | - | 11 Only |
Terror of the Vervoids (Extended Suite) | 06 | 12 | 08:27 | 03 | 08 | 02:44 | 11 05:43 |
The Ultimate Foe (Extended Suite) | 06 | 13 | 06:49 | 03 | 09 | 03:16 | 11 03:33 |
Doctor Who Theme (1980 - Closing) | 06 | 14 | 01:20 | - | - | - | 11 Only |
TITLE | 11 disc | 4 disc | BEST | ||||
Disc | Track | Length | Disc | Track | Length | ||
“It’s the Man I Want” | 07 | 01 | 00:22 | - | - | - | 11 Only |
Doctor Who Theme (1987 - Opening) | 07 | 02 | 00:53 | - | - | - | 11 Only |
Music from “Time and the Rani” (Extended Suite) | 07 | 03 | 04:03 | 03 | 11 | 01:38 | 11 02:25 |
Taken to the Cleaners | 07 | 04 | 01:31 | - | - | - | 11 Only |
Drinksmat Dawning | 07 | 05 | 01:28 | - | - | - | 11 Only |
The Making of Pex | 07 | 06 | 01:23 | - | - | - | 11 Only |
Music from “Delta and the Bannermen” | 07 | 07 | 03:38 | - | - | - | 11 Only |
“Here’s to the Future” (featuring The Lorells) | 07 | 08 | 01:57 | 03 | 12 | 01:57 | Same |
Music from “Dragonfire” (Extended Suite) | 07 | 09 | 07:12 | 03 | 13 | 03:02 | 11 04:10 |
Music from “Remembrance of the Daleks” (Extended Suite) | 07 | 10 | 08:21 | 03 | 14 | 05:32 | 11 02:49 |
Time Will Tell | 07 | 11 | 01:00 | - | - | - | 11 Only |
Music from “The Happiness Patrol” | 07 | 12 | 07:12 | - | - | - | 11 Only |
Fourth Reich | 07 | 13 | 01:21 | - | - | - | 11 Only |
Landing of the Cybermen | 07 | 14 | 02:47 | - | - | - | 11 Only |
Shooting at Us | 07 | 15 | 01:26 | - | - | - | 11 Only |
Music from “The Greatest Show in the Galaxy” (Extended Suite) | 07 | 16 | 07:07 | 03 | 15 | 03:23 | 11 03:44 |
Music from “Battlefield” (Extended Suite) | 07 | 17 | 05:25 | 03 | 16 | 04:41 | 11 00:44 |
Music from “Ghost Light” | 07 | 18 | 04:32 | - | - | - | 11 Only |
Music from “The Curse of Fenric” (Extended Suite) | 07 | 19 | 07:31 | 03 | 17 | 06:35 | 11 00:56 |
Music from “Survival” (Extended Suite) | 07 | 20 | 08:25 | 03 | 18 | 05:28 | 11 02:57 |
“...and somewhere else, the tea’s getting cold” | 07 | 21 | 00:23 | 03 | 19 | 00:24 | 4 00:01 |
Doctor Who Theme (1987 - Closing) | 07 | 22 | 01:14 | - | - | - | 11 Only |
TITLE | 11 disc | 4 disc | BEST | ||||
Disc | Track | Length | Disc | Track | Length | ||
Prologue Skaro “Doctor Who” Theme The Casket | 08 | 01 | 02:19 | 03 | 20 | 01:34 | 11 00:45 |
Breakout | 08 | 02 | 02:38 | - | - | - | 11 Only |
Wimps Doctor #7 is Shot | 08 | 03 | 01:50 | - | - | - | 11 Only |
Aftermath | 08 | 04 | 01:06 | - | - | - | 11 Only |
Mr Smith and the Ambulance | 08 | 05 | 01:51 | - | - | - | 11 Only |
“I Am Not Human” | 08 | 06 | 01:14 | - | - | - | 11 Only |
Flatline | 08 | 07 | 01:02 | - | - | - | 11 Only |
X-Ray Snake in the Bathroom | 08 | 08 | 01:37 | - | - | - | 11 Only |
The Taking of Bruce | 08 | 09 | 01:03 | - | - | - | 11 Only |
Seven to Eight | 08 | 10 | 02:21 | - | - | - | 11 Only |
“Who Am I” | 08 | 11 | 01:58 | 03 | 21 | 01:55 | 11 00:03 |
City Scape | 08 | 12 | 01:51 | - | - | - | 11 Only |
Bad Morning | 08 | 13 | 00:34 | - | - | - | 11 Only |
Time | 08 | 14 | 00:59 | - | - | - | 11 Only |
“I Quit” | 08 | 15 | 01:03 | - | - | - | 11 Only |
Primitive Wiring The UnBruce | 08 | 16 | 01:45 | - | - | - | 11 Only |
Two Hearts | 08 | 17 | 01:15 | - | - | - | 11 Only |
The TARDIS True Identity | 08 | 18 | 02:18 | - | - | - | 11 Only |
Night Walk | 08 | 19 | 01:49 | - | - | - | 11 Only |
The Eye of Harmony Half Human | 08 | 20 | 04:38 | - | - | - | 11 Only |
Until Midnight Atomic Clock | 08 | 21 | 02:03 | - | - | - | 11 Only |
Green Eyes | 08 | 22 | 00:51 | - | - | - | 11 Only |
The Chase | 08 | 23 | 03:20 | 03 | 22 | 02:20 | 11 01:00 |
Beryllium Clock Bragg’s Key | 08 | 24 | 01:14 | - | - | - | 11 Only |
Jelly Baby | 08 | 25 | 00:12 | - | - | - | 11 Only |
Slimed | 08 | 26 | 02:08 | - | - | - | 11 Only |
Under the Influence | 08 | 27 | 00:50 | - | - | - | 11 Only |
Crown of Nails | 08 | 28 | 01:15 | - | - | - | 11 Only |
Lee’s Last Chance | 08 | 29 | 02:12 | - | - | - | 11 Only |
“Open the Eye” | 08 | 30 | 02:29 | 03 | 23 | 02:25 | 11 00:04 |
“Reroute Power!” Temporal Orbit | 08 | 31 | 06:19 | - | - | - | 11 Only |
To Hold Death Back | 08 | 32 | 01:56 | - | - | - | 11 Only |
Farewell | 08 | 33 | 01:39 | 03 | 24 | 01:35 | 11 00:04 |
End Credits “Doctor Who” Theme | 08 | 34 | 00:49 | 03 | 25 | 00:49 | Same |
TITLE | 11 disc | 4 disc | BEST | ||||
Disc | Track | Length | Disc | Track | Length | ||
Doctor Who Theme - TV Version | 09 | 01 | 00:42 | 04 | 01 | 00:42 | Same |
Westminster Bridge | 09 | 02 | 02:08 | - | - | - | 11 Only |
Seeking the Doctor | 09 | 03 | 00:41 | - | - | - | 11 Only |
The Doctor’s Theme | 09 | 04 | 01:13 | - | - | - | 11 Only |
Clockwork TARDIS | 09 | 05 | 01:17 | - | - | - | 11 Only |
Cassandra’s Waltz | 09 | 06 | 03:08 | - | - | - | 11 Only |
Rose’s Theme | 09 | 07 | 02:13 | 04 | 02 | 02:15 | 4 00:02 |
Slitheen | 09 | 08 | 01:20 | - | - | - | 11 Only |
Harriet Jones, Prime Minister | 09 | 09 | 02:13 | - | - | - | 11 Only |
The Lone Dalek | 09 | 10 | 04:59 | - | - | - | 11 Only |
Father’s Day | 09 | 11 | 01:53 | - | - | - | 11 Only |
Boom Town Suite | 09 | 12 | 03:00 | - | - | - | 11 Only |
Monster Bossa | 09 | 13 | 01:38 | - | - | - | 11 Only |
Rose in Peril | 09 | 14 | 01:31 | - | - | - | 11 Only |
The Daleks | 09 | 15 | 03:00 | - | - | - | 11 Only |
I’m Coming to Get You | 09 | 16 | 01:12 | - | - | - | 11 Only |
Finding Jackie | 09 | 17 | 00:53 | - | - | - | 11 Only |
Rose Defeats the Daleks | 09 | 18 | 02:29 | - | - | - | 11 Only |
Hologram | 09 | 19 | 02:14 | - | - | - | 11 Only |
New Adventures | 09 | 20 | 02:18 | - | - | - | 11 Only |
Doctor Who Theme - Album Version | 09 | 21 | 02:37 | - | - | - | 11 Only |
Behind the Sofa (from More Than 30 Years In The TARDIS) | 09 | 22 | 02:25 | - | - | - | 11 Only |
Doctor Who 1986 | 09 | 23 | 02:56 | 03 | 06 | 02:53 | 11 00:03 |
Doctor Who 1987 | 09 | 24 | 02:40 | 03 | 10 | 02:38 | 11 00:02 |
Back to the TARDIS (version 1) (from 30 Years In The TARDIS) | 09 | 25 | 01:04 | - | - | - | 11 Only |
